
The LP series of walk-in filters is the premium choice for processing and manufacturing applications requiring dust and emissions control. The LMC smooth air cleaning technology completely purges the filter media once per minute. Other cleaning methods often fire compressed air into the filter media several times per minute to clean the media. This periodic pulsing or firing of air requires far more moving parts and often causes puffing of emissions at the fan exhaust. The LP's full walk-in plenum is excellent for areas of inclement weather or around the clock operation. The unique design of the cleaning system without pumps, filters, belts, solenoids, or diaphragm valves has a far lower maintenance and down time than competitive designs. Applications include food processing, wood, agricultural, energy and the plastics. industry
- Standard Specifications
- 10 GA. Carbon Steel Construction
- 7 GA. Inlet Section Models 312-780
- 7 GA. Tube sheet
- 17 inch W.G. Rated
- Internal Sweep Arm Cleaning Mechanism
- Explosion Proof Fan and Drive Motors
- Aluminum Fan Wheel
- Magnehelic Gauge 0-10 inch
- S.P.W.G.
- Flanged Inlet, Outlet and Body
- Galvanized Bag Cages
- 16 oz. Singed Polyester Filter Bags
- 60 degree Hopper W/ 1 1/4 NPT
- Coupling for High Level Indicator
- Hopper Access Panel
- Easy Lift Lifting Ears
- Standard Metal Preparation
- Primed and Painted Industrial Enamel
- Available Options
- Support Legs
- Catwalk and Access Ladder
- Explosion Relief Panel(s)
- Hi Level Indicator
- Photohelic Gauge 0-10 inch S.P.W.G.
- Special Filter Bag Materials
- Stainless Steel Construction
- Special Paints or Coatings
| MODEL | BAG QTY. | BAG LENGTH | CLOTH AREA | INT CLOTH AREA | SWEEP ARM HP | PDF FILE |
| 72-LP-10 | 72 | 10 | 1200 | 7.5 | 1/2 | 72-LP |
| 72-LP-12 | 72 | 12 | 1440 | 7.5 | 1/2 | |
| 108-LP-10 | 108 | 10 | 1800 | 10 | 1/2 | 108-LP |
| 108-LP-12 | 108 | 12 | 2160 | 10 | 1/2 | |
| 150-LP-10 | 150 | 10 | 2500 | 10 | 1/2 | 150-LP |
| 150-LP-12 | 150 | 12 | 3000 | 10 | 1/2 | |
| 198-LP-10 | 198 | 10 | 3300 | 15 | 1/2 | 198-LP |
| 198-LP-12 | 198 | 12 | 3960 | 15 | 1/2 | |
| 252-LP-10 | 252 | 10 | 4200 | 15 | 1/2 | 252-LP |
| 252-LP-12 | 252 | 12 | 5040 | 15 | 1/2 | |
| 312-LP-10 | 312 | 10 | 5200 | 20 | 1/2 | 312-LP |
| 312-LP-12 | 312 | 12 | 6240 | 20 | 1/2 | |
| 378-LP-10 | 378 | 10 | 6300 | 25 | 1/2 | 378-LP |
| 378-LP-12 | 378 | 12 | 7560 | 25 | 1/2 | |
| 450-LP-10 | 450 | 10 | 7500 | 30 | 1/2 | 450-LP |
| 450-LP-12 | 450 | 12 | 9000 | 30 | 1/2 | |
| 528-LP-10 | 528 | 10 | 8800 | 30 | 1/2 | 528-LP |
| 528-LP-12 | 528 | 12 | 10560 | 30 | 1/2 | |
| 594-LP-10 | 594 | 10 | 9900 | 30 | 1 1/2 | 594-LP |
| 594-LP-12 | 594 | 12 | 11880 | 30 | 1 1/2 | |
| 684-LP-10 | 684 | 10 | 11400 | 30 | 1 1/2 | 684-LP |
| 684-LP-12 | 684 | 12 | 13680 | 30 | 1 1/2 | |
| 780-LP-10 | 780 | 10 | 13000 | 40 | 1 1/2 | 780-LP |
| 780-LP-12 | 780 | 12 | 15600 | 40 | 1 1/2 | |
| LP Operations and Maintenance Manual | LP Manual | |||||
| 378-780 Assembly Manual | LP Assembly | |||||
| LP Brochure | LP Brochure | |||||
Download PDF files by right clicking the file icon and
selecting the "Save Target As" option from the menu. PDF files can be opened with Adobe Acrobat Reader.







